
| Nom | Departement | Dernière observation | Nombre d'observations |
|---|---|---|---|
| Abbécourt >02001 | 02 | 2023 | 4 |
| Abbeville >80001 | 80 | 2025 | 120 |
| Achery >02002 | 02 | 2024 | 1 |
| Achy >60004 | 60 | 2023 | 15 |
| Agnetz >60007 | 60 | 2023 | 1 |
| Ailly-sur-Noye >80010 | 80 | 2023 | 7 |
| Ailly-sur-Somme >80011 | 80 | 2025 | 64 |
| Airaines >80013 | 80 | 2012 | 1 |
| Alaincourt >02009 | 02 | 2023 | 16 |
| Albert >80016 | 80 | 2021 | 16 |
| Allonne >60009 | 60 | 2024 | 13 |
| Amiens >80021 | 80 | 2025 | 842 |
| Amigny-Rouy >02014 | 02 | 2024 | 9 |
| Anguilcourt-le-Sart >02017 | 02 | 2022 | 1 |
| Angy >60015 | 60 | 2024 | 90 |
| Anizy-le-Grand >02018 | 02 | 2024 | 26 |
| Annois >02019 | 02 | 2024 | 16 |
| Ansacq >60016 | 60 | 2001 | 1 |
| Appilly >60021 | 60 | 2023 | 1 |
| Argœuves >80024 | 80 | 2025 | 24 |
| Argoules >80025 | 80 | 2020 | 3 |
| Arry >80030 | 80 | 2024 | 29 |
| Artemps >02025 | 02 | 2019 | 4 |
| Attichy >60025 | 60 | 2025 | 36 |
| Attilly >02029 | 02 | 2007 | 1 |
| Aubigny >80036 | 80 | 2025 | 50 |
| Auger-Saint-Vincent >60027 | 60 | 2005 | 14 |
| Ault >80039 | 80 | 2025 | 19 |
| Auteuil >60030 | 60 | 2025 | 1 |
| Autheuil-en-Valois >60031 | 60 | 2010 | 2 |
| Authuille >80045 | 80 | 2025 | 9 |
| Autreppes >02040 | 02 | 2024 | 5 |
| Aux Marais >60703 | 60 | 2022 | 1 |
| Aveluy >80047 | 80 | 2024 | 13 |
| Avilly-Saint-Léonard >60033 | 60 | 2014 | 6 |
| Babœuf >60037 | 60 | 2023 | 11 |
| Bailleul-sur-Thérain >60041 | 60 | 2025 | 101 |
| Barzy-sur-Marne >02051 | 02 | 2016 | 3 |
| Bazoches-et-Saint-Thibaut >02054 | 02 | 2024 | 75 |
| Beauchamps >80063 | 80 | 2024 | 22 |
| Beaucourt-sur-l'Ancre >80065 | 80 | 2012 | 1 |
| Beaurepaire >60056 | 60 | 2015 | 14 |
| Beaurevoir >02057 | 02 | 2022 | 1 |
| Beaurieux >02058 | 02 | 2024 | 239 |
| Beautor >02059 | 02 | 2025 | 118 |
| Beauvais >60057 | 60 | 2025 | 464 |
| Becquigny >80074 | 80 | 2023 | 18 |
| Béhéricourt >60059 | 60 | 2023 | 1 |
| Belloy-sur-Somme >80082 | 80 | 2025 | 148 |
| Bergicourt >80083 | 80 | 2025 | 25 |
| Bernay-en-Ponthieu >80087 | 80 | 2023 | 10 |
| Bernot >02070 | 02 | 2018 | 2 |
| Berny-Rivière >02071 | 02 | 2024 | 34 |
| Berry-au-Bac >02073 | 02 | 2024 | 37 |
| Béthencourt-sur-Somme >80097 | 80 | 2023 | 20 |
| Béthisy-Saint-Martin >60067 | 60 | 2015 | 1 |
| Bettencourt-Rivière >80099 | 80 | 2025 | 10 |
| Beuvardes >02083 | 02 | 2023 | 28 |
| Biaches >80102 | 80 | 2023 | 10 |
| Bichancourt >02086 | 02 | 2024 | 4 |
| Bitry >60072 | 60 | 2024 | 76 |
| Blaincourt-lès-Précy >60074 | 60 | 2006 | 1 |
| Blangy-Tronville >80107 | 80 | 2024 | 78 |
| Blesmes >02094 | 02 | 2001 | 1 |
| Bohain-en-Vermandois >02095 | 02 | 2002 | 1 |
| Boismont >80110 | 80 | 2025 | 44 |
| Bonnay >80112 | 80 | 2023 | 10 |
| Boran-sur-Oise >60086 | 60 | 2024 | 121 |
| Bouconville-Vauclair >02102 | 02 | 2010 | 1 |
| Boué >02103 | 02 | 2025 | 246 |
| Bourdon >80123 | 80 | 2025 | 107 |
| Bourg-et-Comin >02106 | 02 | 2000 | 1 |
| Boussicourt >80125 | 80 | 2023 | 1 |
| Bouttencourt >80126 | 80 | 2022 | 32 |
| Bouvaincourt-sur-Bresle >80127 | 80 | 2024 | 198 |
| Boves >80131 | 80 | 2025 | 734 |
| Braches >80132 | 80 | 2023 | 4 |
| Braine >02110 | 02 | 2024 | 7 |
| Braye-en-Thiérache >02116 | 02 | 2007 | 1 |
| Bray-lès-Mareuil >80135 | 80 | 2024 | 5 |
| Bray-sur-Somme >80136 | 80 | 2025 | 32 |
| Breilly >80137 | 80 | 2025 | 12 |
| Brenouille >60102 | 60 | 2006 | 1 |
| Bresles >60103 | 60 | 2002 | 1 |
| Breuil-le-Sec >60106 | 60 | 2025 | 83 |
| Breuil-le-Vert >60107 | 60 | 2016 | 1 |
| Brie >80141 | 80 | 2018 | 18 |
| Brissay-Choigny >02123 | 02 | 2025 | 256 |
| Brissy-Hamégicourt >02124 | 02 | 2024 | 21 |
| Bucy-le-Long >02131 | 02 | 2025 | 1195 |
| Bucy-lès-Cerny >02132 | 02 | 2009 | 1 |
| Bulles >60115 | 60 | 2020 | 1 |
| Bussy-lès-Daours >80156 | 80 | 2025 | 15 |
| Cambron >80163 | 80 | 2023 | 1 |
| Camon >80164 | 80 | 2025 | 391 |
| Cappy >80172 | 80 | 2025 | 113 |
| Carrépuis >80176 | 80 | 2024 | 1 |
| Caulaincourt >02144 | 02 | 2020 | 22 |
| Cayeux-sur-Mer >80182 | 80 | 2025 | 1495 |
| Cerisy >80184 | 80 | 2024 | 20 |
| Cerny-en-Laonnois >02150 | 02 | 2024 | 62 |
| Chambly >60139 | 60 | 2021 | 3 |
| Chamouille >02158 | 02 | 2025 | 177 |
| Chantilly >60141 | 60 | 2025 | 224 |
| Chartèves >02166 | 02 | 2010 | 4 |
| Chassemy >02167 | 02 | 2022 | 26 |
| Château-Thierry >02168 | 02 | 2013 | 4 |
| Châtillon-sur-Oise >02170 | 02 | 2025 | 89 |
| Chauny >02173 | 02 | 2021 | 6 |
| Chaussoy-Epagny >80188 | 80 | 2025 | 58 |
| Chermizy-Ailles >02178 | 02 | 2023 | 6 |
| Chevrières >60149 | 60 | 2024 | 78 |
| Chipilly >80192 | 80 | 2025 | 41 |
| Chirmont >80193 | 80 | 2010 | 2 |
| Chiry-Ourscamp >60150 | 60 | 2021 | 4 |
| Chivres-en-Laonnois >02189 | 02 | 2025 | 14 |
| Choisy-au-Bac >60151 | 60 | 2025 | 45 |
| Cinqueux >60154 | 60 | 2023 | 14 |
| Cires-lès-Mello >60155 | 60 | 2025 | 24 |
| Ciry-Salsogne >02195 | 02 | 2023 | 119 |
| Cléry-sur-Somme >80199 | 80 | 2025 | 197 |
| Compiègne >60159 | 60 | 2023 | 63 |
| Concevreux >02208 | 02 | 2020 | 2 |
| Condé-Folie >80205 | 80 | 2025 | 35 |
| Condren >02212 | 02 | 2025 | 4 |
| Contre >80210 | 80 | 2024 | 12 |
| Conty >80211 | 80 | 2025 | 96 |
| Corbeny >02215 | 02 | 2013 | 2 |
| Corbie >80212 | 80 | 2025 | 121 |
| Corcy >02216 | 02 | 2024 | 13 |
| Cottenchy >80213 | 80 | 2025 | 17 |
| Coucy-la-Ville >02219 | 02 | 2011 | 3 |
| Couloisy >60167 | 60 | 2024 | 51 |
| Courbes >02222 | 02 | 2025 | 15 |
| Courcelles-lès-Gisors >60169 | 60 | 2014 | 2 |
| Courcelles-sur-Vesle >02224 | 02 | 2006 | 5 |
| Courtemont-Varennes >02228 | 02 | 2024 | 331 |
| Courtieux >60171 | 60 | 2016 | 1 |
| Coye-la-Forêt >60172 | 60 | 2024 | 286 |
| Coyolles >02232 | 02 | 2021 | 1 |
| Crécy-en-Ponthieu >80222 | 80 | 2023 | 1 |
| Creil >60175 | 60 | 2012 | 30 |
| Crillon >60180 | 60 | 2005 | 3 |
| Croix-Fonsomme >02240 | 02 | 2010 | 1 |
| Crouy >02243 | 02 | 2022 | 19 |
| Crouy-Saint-Pierre >80229 | 80 | 2013 | 1 |
| Cuiry-lès-Chaudardes >02250 | 02 | 2024 | 180 |
| Cuissy-et-Geny >02252 | 02 | 2002 | 2 |
| Curlu >80231 | 80 | 2025 | 21 |
| Dallon >02257 | 02 | 2013 | 1 |
| Danizy >02260 | 02 | 2009 | 21 |
| Daours >80234 | 80 | 2025 | 39 |
| Davenescourt >80236 | 80 | 2025 | 170 |
| Deuillet >02262 | 02 | 2024 | 64 |
| Dhuys et Morin-en-Brie >02458 | 02 | 2012 | 8 |
| Doingt >80240 | 80 | 2025 | 32 |
| Dominois >80244 | 80 | 2020 | 1 |
| Dreuil-lès-Amiens >80256 | 80 | 2024 | 17 |
| Dury >02273 | 02 | 2018 | 5 |
| Éclusier-Vaux >80264 | 80 | 2025 | 118 |
| Ennemain >80267 | 80 | 2018 | 3 |
| Épagne-Épagnette >80268 | 80 | 2024 | 7 |
| Épénancourt >80272 | 80 | 2022 | 7 |
| Épieds >02280 | 02 | 2024 | 61 |
| Eppeville >80274 | 80 | 2020 | 8 |
| Ercheu >80279 | 80 | 2012 | 1 |
| Erloy >02284 | 02 | 2023 | 2 |
| Ermenonville >60213 | 60 | 2023 | 18 |
| Érondelle >80282 | 80 | 2018 | 1 |
| Essômes-sur-Marne >02290 | 02 | 2013 | 11 |
| Estrées-Mons >80557 | 80 | 2010 | 4 |
| Éterpigny >80294 | 80 | 2021 | 2 |
| Étinehem-Méricourt >80295 | 80 | 2025 | 117 |
| Évergnicourt >02299 | 02 | 2024 | 2 |
| Falvy >80300 | 80 | 2023 | 23 |
| Famechon >80301 | 80 | 2006 | 16 |
| Favières >80303 | 80 | 2024 | 4 |
| Fère-en-Tardenois >02305 | 02 | 2025 | 88 |
| Fesmy-le-Sart >02308 | 02 | 2025 | 31 |
| Feuillères >80307 | 80 | 2025 | 40 |
| Filain >02311 | 02 | 2024 | 31 |
| Flavy-le-Martel >02315 | 02 | 2018 | 5 |
| Fleury >80317 | 80 | 2025 | 7 |
| Flixecourt >80318 | 80 | 2025 | 1 |
| Folleville >80321 | 80 | 2011 | 1 |
| Fontaine-Chaalis >60241 | 60 | 2023 | 51 |
| Fontaine-sur-Somme >80328 | 80 | 2025 | 77 |
| Fontenoy >02326 | 02 | 2024 | 54 |
| Fort-Mahon-Plage >80333 | 80 | 2024 | 224 |
| Fossemanant >80334 | 80 | 2022 | 5 |
| Fossoy >02328 | 02 | 2023 | 29 |
| Fouencamps >80337 | 80 | 2025 | 91 |
| Fouilloy >80338 | 80 | 2023 | 9 |
| Fouquenies >60250 | 60 | 2025 | 49 |
| Frémontiers >80352 | 80 | 2025 | 28 |
| Fresnes-Mazancourt >80353 | 80 | 2001 | 2 |
| Fresnoy-au-Val >80357 | 80 | 2018 | 1 |
| Fresnoy-le-Grand >02334 | 02 | 1995 | 5 |
| Frise >80367 | 80 | 2024 | 57 |
| Gamaches >80373 | 80 | 2025 | 294 |
| Glisy >80379 | 80 | 2025 | 31 |
| Gouvieux >60282 | 60 | 2025 | 500 |
| Grand-Laviers >80385 | 80 | 2025 | 89 |
| Grand-Verly >02783 | 02 | 2018 | 6 |
| Guyencourt-sur-Noye >80403 | 80 | 2017 | 3 |
| Hailles >80405 | 80 | 2025 | 56 |
| Hallu >80409 | 80 | 2002 | 1 |
| Ham >80410 | 80 | 2007 | 2 |
| Hamelet >80412 | 80 | 2025 | 52 |
| Hangest-sur-Somme >80416 | 80 | 2025 | 20 |
| Happencourt >02367 | 02 | 2012 | 1 |
| Haucourt >60301 | 60 | 2025 | 16 |
| Hauteville >02376 | 02 | 2021 | 1 |
| Heilly >80426 | 80 | 2025 | 42 |
| Hem-Monacu >80428 | 80 | 2017 | 4 |
| Herchies >60310 | 60 | 2022 | 28 |
| Hermes >60313 | 60 | 2012 | 13 |
| Hirson >02381 | 02 | 2025 | 48 |
| Hombleux >80442 | 80 | 2020 | 6 |
| Hondainville >60317 | 60 | 2016 | 24 |
| Houdancourt >60318 | 60 | 2023 | 202 |
| Janville >60323 | 60 | 2024 | 3 |
| Jaulgonne >02389 | 02 | 2009 | 3 |
| Jaulzy >60324 | 60 | 2009 | 1 |
| Jaux >60325 | 60 | 2022 | 2 |
| Juvincourt-et-Damary >02399 | 02 | 2012 | 1 |
| Labruyère >60332 | 60 | 2024 | 7 |
| La Chaussée-Tirancourt >80187 | 80 | 2024 | 44 |
| Lacroix-Saint-Ouen >60338 | 60 | 1999 | 1 |
| La Faloise >80299 | 80 | 2025 | 19 |
| La Fère >02304 | 02 | 2025 | 228 |
| Lamorlaye >60346 | 60 | 2008 | 8 |
| Lamotte-Brebière >80461 | 80 | 2025 | 14 |
| La Neuville-lès-Bray >80593 | 80 | 2025 | 69 |
| Laon >02408 | 02 | 2012 | 6 |
| Largny-sur-Automne >02410 | 02 | 2008 | 1 |
| La Selve >02705 | 02 | 2001 | 1 |
| Lataule >60351 | 60 | 1998 | 1 |
| Le Crotoy >80228 | 80 | 2025 | 168 |
| Le Hamel >80411 | 80 | 2025 | 54 |
| Le Meux >60402 | 60 | 2018 | 1 |
| Le Plessis-Brion >60501 | 60 | 2025 | 357 |
| Lesdins >02420 | 02 | 2019 | 1 |
| Lesquielles-Saint-Germain >02422 | 02 | 2014 | 2 |
| Les Septvallons >02439 | 02 | 2024 | 285 |
| L'Étoile >80296 | 80 | 2025 | 7 |
| Liesse-Notre-Dame >02430 | 02 | 2021 | 8 |
| Limé >02432 | 02 | 2025 | 800 |
| Long >80486 | 80 | 2024 | 59 |
| Longpré-les-Corps-Saints >80488 | 80 | 2025 | 152 |
| Longueau >80489 | 80 | 2025 | 9 |
| Longueil-Annel >60368 | 60 | 2013 | 2 |
| Longueil-Sainte-Marie >60369 | 60 | 2024 | 229 |
| Luzoir >02445 | 02 | 2003 | 1 |
| Mâchecourt >02448 | 02 | 2025 | 16 |
| Macquigny >02450 | 02 | 2022 | 4 |
| Mailly-Raineval >80499 | 80 | 2024 | 1 |
| Maissemy >02452 | 02 | 2024 | 9 |
| Maizy >02453 | 02 | 2023 | 79 |
| Manicamp >02456 | 02 | 2024 | 17 |
| Marchais >02457 | 02 | 2001 | 2 |
| Marcy-sous-Marle >02460 | 02 | 2012 | 7 |
| Mareuil-Caubert >80512 | 80 | 2025 | 110 |
| Mareuil-sur-Ourcq >60380 | 60 | 2018 | 8 |
| Marle >02468 | 02 | 2007 | 2 |
| Marly-Gomont >02469 | 02 | 2021 | 6 |
| Martigny-Courpierre >02471 | 02 | 2024 | 10 |
| Martincourt >60388 | 60 | 2013 | 5 |
| Mauregny-en-Haye >02472 | 02 | 2004 | 1 |
| Maysel >60391 | 60 | 2024 | 5 |
| Mello >60393 | 60 | 2025 | 93 |
| Mercin-et-Vaux >02477 | 02 | 2024 | 4 |
| Méricourt-l'Abbé >80530 | 80 | 2018 | 2 |
| Merlieux-et-Fouquerolles >02478 | 02 | 2024 | 26 |
| Mers-les-Bains >80533 | 80 | 2023 | 12 |
| Mesnil-Martinsart >80540 | 80 | 2017 | 1 |
| Mézy-Moulins >02484 | 02 | 2023 | 4 |
| Milly-sur-Thérain >60403 | 60 | 2025 | 130 |
| Missy-lès-Pierrepont >02486 | 02 | 2024 | 6 |
| Missy-sur-Aisne >02487 | 02 | 2024 | 69 |
| Moislains >80552 | 80 | 2023 | 2 |
| Monampteuil >02490 | 02 | 2024 | 67 |
| Monceaux >60406 | 60 | 2025 | 17 |
| Montataire >60414 | 60 | 2025 | 23 |
| Mont-d'Origny >02503 | 02 | 2021 | 1 |
| Montreuil-sur-Thérain >60426 | 60 | 2025 | 42 |
| Mont-Saint-Père >02524 | 02 | 2011 | 7 |
| Morcourt >80569 | 80 | 2025 | 24 |
| Moreuil >80570 | 80 | 2025 | 352 |
| Morlincourt >60431 | 60 | 2023 | 62 |
| Mortefontaine >60432 | 60 | 2024 | 44 |
| Moussy-Verneuil >02531 | 02 | 2024 | 10 |
| Moÿ-de-l'Aisne >02532 | 02 | 2024 | 21 |
| Nampont >80580 | 80 | 2024 | 10 |
| Nesle-l'Hôpital >80586 | 80 | 2021 | 13 |
| Neslette >80587 | 80 | 2009 | 2 |
| Neuville-Coppegueule >80592 | 80 | 2020 | 10 |
| Neuville-sur-Ailette >02550 | 02 | 2024 | 397 |
| Nizy-le-Comte >02553 | 02 | 2001 | 1 |
| Nogent-sur-Oise >60463 | 60 | 2009 | 1 |
| Nouvion-et-Catillon >02559 | 02 | 2024 | 21 |
| Nouvion-le-Comte >02560 | 02 | 2024 | 2 |
| Noyelles-sur-Mer >80600 | 80 | 2024 | 19 |
| Ô-de-Selle >80485 | 80 | 2025 | 31 |
| Offoy >80605 | 80 | 2023 | 11 |
| Oisy >02569 | 02 | 2025 | 7 |
| Ollezy >02570 | 02 | 2022 | 39 |
| Omissy >02571 | 02 | 2020 | 2 |
| Ons-en-Bray >60477 | 60 | 2018 | 5 |
| Origny-Sainte-Benoite >02575 | 02 | 2019 | 34 |
| Orry-la-Ville >60482 | 60 | 2024 | 117 |
| Osly-Courtil >02576 | 02 | 2024 | 22 |
| Outrebois >80614 | 80 | 2021 | 1 |
| Paars >02581 | 02 | 2023 | 21 |
| Pargny >80616 | 80 | 2022 | 1 |
| Pargny-Filain >02589 | 02 | 2021 | 2 |
| Pernant >02598 | 02 | 2018 | 21 |
| Péronne >80620 | 80 | 2025 | 114 |
| Picquigny >80622 | 80 | 2025 | 74 |
| Pierrefonds >60491 | 60 | 2022 | 20 |
| Pierrepont >02600 | 02 | 2025 | 92 |
| Pignicourt >02601 | 02 | 2014 | 2 |
| Pimprez >60492 | 60 | 2024 | 65 |
| Plomion >02608 | 02 | 2023 | 7 |
| Pommiers >02610 | 02 | 2024 | 463 |
| Pont-Arcy >02612 | 02 | 2024 | 7 |
| Pontarmé >60505 | 60 | 2021 | 1 |
| Pontavert >02613 | 02 | 2018 | 2 |
| Pont-de-Metz >80632 | 80 | 2025 | 29 |
| Ponthoile >80633 | 80 | 2024 | 24 |
| Pont-Noyelles >80634 | 80 | 2025 | 85 |
| Pontoise-lès-Noyon >60507 | 60 | 2002 | 2 |
| Pontpoint >60508 | 60 | 2025 | 541 |
| Pont-Sainte-Maxence >60509 | 60 | 2025 | 233 |
| Port-le-Grand >80637 | 80 | 2006 | 1 |
| Précy-sur-Oise >60513 | 60 | 2023 | 7 |
| Prémontré >02619 | 02 | 2024 | 35 |
| Presles-et-Boves >02620 | 02 | 2025 | 11 |
| Proisy >02624 | 02 | 2019 | 1 |
| Prouzel >80643 | 80 | 2023 | 21 |
| Proyart >80644 | 80 | 2023 | 5 |
| Quend >80649 | 80 | 2025 | 30 |
| Querrieu >80650 | 80 | 2011 | 1 |
| Quierzy >02631 | 02 | 2001 | 4 |
| Regnière-Écluse >80665 | 80 | 2023 | 16 |
| Remiencourt >80668 | 80 | 2022 | 9 |
| Ressons-sur-Matz >60533 | 60 | 2009 | 1 |
| Rethondes >60534 | 60 | 2014 | 6 |
| Reuilly-Sauvigny >02645 | 02 | 2012 | 1 |
| Ribécourt-Dreslincourt >60537 | 60 | 2005 | 17 |
| Ribemont >02648 | 02 | 2024 | 13 |
| Ribemont-sur-Ancre >80672 | 80 | 2025 | 13 |
| Rieux >60539 | 60 | 2009 | 1 |
| Rivecourt >60540 | 60 | 2025 | 375 |
| Rivery >80674 | 80 | 2024 | 34 |
| Rochy-Condé >60542 | 60 | 2024 | 15 |
| Rogécourt >02651 | 02 | 2019 | 3 |
| Romery >02654 | 02 | 2023 | 2 |
| Rosoy >60547 | 60 | 2023 | 6 |
| Rouvrel >80681 | 80 | 2005 | 13 |
| Rouvroy >02659 | 02 | 2020 | 10 |
| Rouy-le-Grand >80683 | 80 | 2022 | 22 |
| Roye >80685 | 80 | 2007 | 7 |
| Rue >80688 | 80 | 2025 | 105 |
| Sacy-le-Grand >60562 | 60 | 2025 | 65 |
| Saigneville >80691 | 80 | 2025 | 10 |
| Sailly-Laurette >80693 | 80 | 2025 | 72 |
| Sailly-le-Sec >80694 | 80 | 2025 | 34 |
| Saint-Algis >02670 | 02 | 2021 | 1 |
| Saint-Christ-Briost >80701 | 80 | 2024 | 57 |
| Saint-Crépin-aux-Bois >60569 | 60 | 2019 | 1 |
| Saint-Félix >60574 | 60 | 2025 | 288 |
| Saint-Gobain >02680 | 02 | 2009 | 1 |
| Saint-Jean-aux-Bois >60579 | 60 | 1999 | 6 |
| Saint-Leu-d'Esserent >60584 | 60 | 2024 | 51 |
| Saint-Martin-Longueau >60587 | 60 | 2023 | 1 |
| Saint-Maximin >60589 | 60 | 2024 | 110 |
| Saint-Michel >02684 | 02 | 2015 | 1 |
| Saint-Nicolas-aux-Bois >02685 | 02 | 2022 | 52 |
| Saint-Omer-en-Chaussée >60590 | 60 | 2025 | 87 |
| Saint-Pierre-es-Champs >60592 | 60 | 2013 | 1 |
| Saint-Quentin >02691 | 02 | 2025 | 311 |
| Saint-Quentin-en-Tourmont >80713 | 80 | 2025 | 577 |
| Saint-Quentin-la-Motte-Croix-au-Bailly >80714 | 80 | 2025 | 1 |
| Saint-Sauveur >80718 | 80 | 2025 | 29 |
| Saint-Simon >02694 | 02 | 2024 | 50 |
| Saint-Vaast-lès-Mello >60601 | 60 | 2025 | 199 |
| Saint-Valery-sur-Somme >80721 | 80 | 2022 | 6 |
| Sancourt >80726 | 80 | 2021 | 1 |
| Sempigny >60610 | 60 | 2013 | 2 |
| Senarpont >80732 | 80 | 2024 | 34 |
| Seraucourt-le-Grand >02710 | 02 | 2025 | 4 |
| Sermoise >02714 | 02 | 2021 | 1 |
| Séry-lès-Mézières >02717 | 02 | 2024 | 27 |
| Sinceny >02719 | 02 | 2012 | 1 |
| Sissy >02721 | 02 | 2015 | 2 |
| Soissons >02722 | 02 | 2024 | 35 |
| Soupir >02730 | 02 | 2024 | 485 |
| Suzanne >80743 | 80 | 2022 | 30 |
| Tergnier >02738 | 02 | 2025 | 435 |
| Thenelles >02741 | 02 | 2016 | 11 |
| Thennes >80751 | 80 | 2025 | 230 |
| Therdonne >60628 | 60 | 2025 | 46 |
| Thézy-Glimont >80752 | 80 | 2025 | 156 |
| Thiepval >80753 | 80 | 2018 | 3 |
| Thiers-sur-Thève >60631 | 60 | 2000 | 1 |
| Tillé >60639 | 60 | 2023 | 2 |
| Travecy >02746 | 02 | 2024 | 12 |
| Trélou-sur-Marne >02748 | 02 | 2024 | 62 |
| Treux >80769 | 80 | 2025 | 12 |
| Trois-Rivières >80625 | 80 | 2021 | 3 |
| Troissereux >60646 | 60 | 2025 | 167 |
| Trosly-Breuil >60647 | 60 | 2023 | 60 |
| Tugny-et-Pont >02752 | 02 | 2014 | 1 |
| Tupigny >02753 | 02 | 2020 | 14 |
| Vadencourt >02757 | 02 | 2012 | 2 |
| Vailly-sur-Aisne >02758 | 02 | 2024 | 18 |
| Vaire-sous-Corbie >80774 | 80 | 2025 | 11 |
| Varesnes >60655 | 60 | 2025 | 336 |
| Variscourt >02761 | 02 | 2022 | 16 |
| Vauciennes >60658 | 60 | 2005 | 2 |
| Vaux-sur-Somme >80784 | 80 | 2025 | 23 |
| Vecquemont >80785 | 80 | 2010 | 1 |
| Velennes >80786 | 80 | 2025 | 7 |
| Vendeuil >02775 | 02 | 2024 | 95 |
| Venette >60665 | 60 | 2021 | 3 |
| Venizel >02780 | 02 | 2024 | 260 |
| Verberie >60667 | 60 | 2025 | 353 |
| Vercourt >80787 | 80 | 2024 | 3 |
| Vermand >02785 | 02 | 2022 | 97 |
| Verneuil-en-Halatte >60670 | 60 | 2024 | 156 |
| Versigny >02788 | 02 | 2012 | 2 |
| Versigny >60671 | 60 | 2016 | 3 |
| Vez >60672 | 60 | 2013 | 26 |
| Viel-Arcy >02797 | 02 | 2024 | 36 |
| Viels-Maisons >02798 | 02 | 2021 | 6 |
| Vieux-Moulin >60674 | 60 | 2024 | 123 |
| Villecourt >80794 | 80 | 2017 | 1 |
| Villeneuve-Saint-Germain >02805 | 02 | 2020 | 2 |
| Villeneuve-sur-Aisne >02360 | 02 | 2020 | 70 |
| Villers-Carbonnel >80801 | 80 | 2024 | 43 |
| Villers-Saint-Frambourg-Ognon >60682 | 60 | 2016 | 2 |
| Villers-Saint-Paul >60684 | 60 | 2008 | 1 |
| Villers-Saint-Sépulcre >60685 | 60 | 2025 | 279 |
| Villers-sous-Saint-Leu >60686 | 60 | 2024 | 13 |
| Villers-sur-Authie >80806 | 80 | 2006 | 4 |
| Ville-sur-Ancre >80807 | 80 | 2024 | 8 |
| Vineuil-Saint-Firmin >60695 | 60 | 2024 | 61 |
| Viry-Noureuil >02820 | 02 | 2025 | 246 |
| Voyennes >80811 | 80 | 2025 | 31 |
| Warluis >60700 | 60 | 2025 | 62 |
| Wavignies >60701 | 60 | 2015 | 2 |
| Woignarue >80826 | 80 | 2025 | 261 |
| Yzeux >80835 | 80 | 2024 | 4 |
Cette espèce se rencontre facilement sur les plans d'eau douce de Picardie.
C'est un oiseau d'eau au bec fin, au long cou blanc et à la tête ornée de grandes plumes rousses et noires au moment de la reproduction.
En cette période, on peut aussi surprendre sa parade nuptiale impressionnante, qui consiste notamment en des mouvements de tête codifié.
C'est un excellent pêcheur qui plonge longuement à la poursuite de petits poissons.
Le Grèbe huppé construit un nid constitué d'algues qui peut parfois flotter.
Ce nid sera de préférence installé dans une roselière bordant un plan d'eau douce d'une dimension adaptée à une population suffisante de poissons.
Le Grèbe huppé est majoritairement sédentaire en Picardie et on peut le rencontrer toute l'année.
À la fin de l'été, les jeunes ont la tête blanche rayée de noir et lancent des cris insistants. Ils sont alors souvent les oiseaux les plus bruyants du plan d'eau.
En hiver, de grands rassemblements ont lieu en provenance du Nord ou de l'Est sur les grandes gravières et en mer.
La population de Grèbes huppés est en augmentation depuis la fin des persécutions qu'il avait subi au début de XXème siècle quand on utilisait ses plumes très douces pour fabriquer des manchons afin de se réchauffer les mains en hiver.
Il semble bien supporter la dégradation des milieux humides et sait même profiter des gravières nouvellement crées pour l'extraction des granulats. Il n'est donc pas menacé en Picardie.