
| Nom | Departement | Dernière observation | Nombre d'observations |
|---|---|---|---|
| Abbecourt >60002 | 60 | 2019 | 1 |
| Abbeville >80001 | 80 | 2023 | 6 |
| Acy-en-Multien >60005 | 60 | 2023 | 1 |
| Ailly-sur-Somme >80011 | 80 | 2019 | 1 |
| Allonne >60009 | 60 | 2015 | 2 |
| Ambrief >02012 | 02 | 2024 | 1 |
| Argoules >80025 | 80 | 2019 | 1 |
| Attilly >02029 | 02 | 2015 | 1 |
| Bavelincourt >80056 | 80 | 2019 | 1 |
| Beauvais >60057 | 60 | 2021 | 4 |
| Béhen >80076 | 80 | 2018 | 1 |
| Belloy-sur-Somme >80082 | 80 | 2025 | 1 |
| Bernay-en-Ponthieu >80087 | 80 | 2018 | 1 |
| Béthisy-Saint-Pierre >60068 | 60 | 2022 | 1 |
| Blangy-Tronville >80107 | 80 | 2012 | 2 |
| Bouconville-Vauclair >02102 | 02 | 2023 | 1 |
| Boufflers >80118 | 80 | 2015 | 1 |
| Bouillancourt-la-Bataille >80121 | 80 | 2016 | 1 |
| Bourguignon-sous-Coucy >02107 | 02 | 2022 | 1 |
| Brancourt-en-Laonnois >02111 | 02 | 2023 | 1 |
| Brasseuse >60100 | 60 | 2025 | 1 |
| Bray-lès-Mareuil >80135 | 80 | 2017 | 1 |
| Breny >02121 | 02 | 2022 | 1 |
| Brie >80141 | 80 | 2025 | 1 |
| Brissy-Hamégicourt >02124 | 02 | 2024 | 1 |
| Brutelles >80146 | 80 | 2019 | 1 |
| Bucilly >02130 | 02 | 2022 | 1 |
| Bucy-le-Long >02131 | 02 | 2021 | 2 |
| Buigny-Saint-Maclou >80149 | 80 | 2022 | 1 |
| Bussy-lès-Daours >80156 | 80 | 2014 | 1 |
| Charly-sur-Marne >02163 | 02 | 2024 | 3 |
| Chauny >02173 | 02 | 2023 | 4 |
| Chevrières >60149 | 60 | 2022 | 1 |
| Chipilly >80192 | 80 | 2012 | 1 |
| Cocquerel >80200 | 80 | 2018 | 1 |
| Coincy >02203 | 02 | 2014 | 1 |
| Contre >80210 | 80 | 2021 | 1 |
| Corbie >80212 | 80 | 2012 | 1 |
| Cormeilles >60163 | 60 | 2015 | 1 |
| Courbes >02222 | 02 | 2021 | 2 |
| Creil >60175 | 60 | 2019 | 1 |
| Crouy >02243 | 02 | 2012 | 1 |
| Cuisy-en-Almont >02253 | 02 | 2017 | 1 |
| Daours >80234 | 80 | 2013 | 1 |
| Doudelainville >80251 | 80 | 2025 | 1 |
| Éclusier-Vaux >80264 | 80 | 2025 | 1 |
| Ennemain >80267 | 80 | 2013 | 1 |
| Épagne-Épagnette >80268 | 80 | 2019 | 1 |
| Épaux-Bézu >02279 | 02 | 2023 | 1 |
| Équennes-Éramecourt >80276 | 80 | 2020 | 1 |
| Fort-Mahon-Plage >80333 | 80 | 2017 | 1 |
| Fouquerolles >60251 | 60 | 2025 | 1 |
| Frémontiers >80352 | 80 | 2020 | 2 |
| Fresnoy-au-Val >80357 | 80 | 2019 | 1 |
| Frucourt >80372 | 80 | 2018 | 1 |
| Gauchy >02340 | 02 | 2021 | 1 |
| Glisy >80379 | 80 | 2021 | 1 |
| Gournay-sur-Aronde >60281 | 60 | 2014 | 1 |
| Grand-Verly >02783 | 02 | 2025 | 1 |
| Guizancourt >80402 | 80 | 2020 | 1 |
| Guny >02363 | 02 | 2023 | 1 |
| Hannaches >60296 | 60 | 2022 | 1 |
| Hirson >02381 | 02 | 2020 | 1 |
| Hombleux >80442 | 80 | 2019 | 1 |
| Laboissière-en-Thelle >60330 | 60 | 2018 | 3 |
| Lachapelle-Saint-Pierre >60334 | 60 | 2019 | 1 |
| Lachapelle-sous-Gerberoy >60335 | 60 | 2025 | 1 |
| La Drenne >60196 | 60 | 2011 | 1 |
| La Fère >02304 | 02 | 2024 | 1 |
| La Malmaison >02454 | 02 | 2019 | 1 |
| Lamotte-Warfusée >80463 | 80 | 2025 | 1 |
| La Neuville-Roy >60456 | 60 | 2025 | 2 |
| Le Hamel >80411 | 80 | 2012 | 1 |
| Le Mesge >80535 | 80 | 2018 | 1 |
| Les Septvallons >02439 | 02 | 2023 | 1 |
| L'Étoile >80296 | 80 | 2025 | 1 |
| Machy >80497 | 80 | 2022 | 1 |
| Marchélepot-Misery >80509 | 80 | 2021 | 2 |
| Mareuil-Caubert >80512 | 80 | 2022 | 1 |
| Marle >02468 | 02 | 2022 | 2 |
| Marolles >60385 | 60 | 2025 | 1 |
| Maucourt >60389 | 60 | 2021 | 1 |
| Mello >60393 | 60 | 2014 | 1 |
| Mennevret >02476 | 02 | 2015 | 1 |
| Millencourt-en-Ponthieu >80548 | 80 | 2023 | 1 |
| Molain >02488 | 02 | 2025 | 1 |
| Monceau-lès-Leups >02492 | 02 | 2024 | 1 |
| Mondrepuis >02495 | 02 | 2022 | 1 |
| Montaigu >02498 | 02 | 2023 | 2 |
| Montataire >60414 | 60 | 2018 | 1 |
| Montdidier >80561 | 80 | 2020 | 1 |
| Montigny-l'Allier >02512 | 02 | 2025 | 1 |
| Montigny-Lengrain >02514 | 02 | 2023 | 1 |
| Morienval >60430 | 60 | 2022 | 1 |
| Nampcelles-la-Cour >02535 | 02 | 2012 | 1 |
| Nampont >80580 | 80 | 2018 | 1 |
| Naours >80584 | 80 | 2018 | 1 |
| Neslette >80587 | 80 | 2018 | 2 |
| Noailles >60462 | 60 | 2021 | 1 |
| Noyelles-sur-Mer >80600 | 80 | 2020 | 1 |
| Ognes >02566 | 02 | 2023 | 1 |
| Oissy >80607 | 80 | 2017 | 1 |
| Omissy >02571 | 02 | 2022 | 3 |
| Oneux >80609 | 80 | 2018 | 1 |
| Origny-en-Thiérache >02574 | 02 | 2020 | 1 |
| Paars >02581 | 02 | 2022 | 1 |
| Pernant >02598 | 02 | 2020 | 2 |
| Pernois >80619 | 80 | 2025 | 3 |
| Plomion >02608 | 02 | 2023 | 1 |
| Pouilly-sur-Serre >02617 | 02 | 2022 | 1 |
| Prisces >02623 | 02 | 2012 | 2 |
| Proviseux-et-Plesnoy >02627 | 02 | 2022 | 1 |
| Reilly >60528 | 60 | 2014 | 2 |
| Rochy-Condé >60542 | 60 | 2021 | 1 |
| Ronssoy >80679 | 80 | 2023 | 1 |
| Rouvillers >60553 | 60 | 2014 | 1 |
| Sailly-Saillisel >80695 | 80 | 2023 | 1 |
| Saint-Aubin-Montenoy >80698 | 80 | 2019 | 1 |
| Saint-Aubin-sous-Erquery >60568 | 60 | 2025 | 1 |
| Saint-Jean-aux-Bois >60579 | 60 | 2023 | 1 |
| Saint-Just-en-Chaussée >60581 | 60 | 2018 | 1 |
| Saint-Quentin-en-Tourmont >80713 | 80 | 2024 | 3 |
| Saint-Quentin-la-Motte-Croix-au-Bailly >80714 | 80 | 2020 | 2 |
| Saint-Valery-sur-Somme >80721 | 80 | 2023 | 1 |
| Saisseval >80723 | 80 | 2019 | 1 |
| Sancy-les-Cheminots >02698 | 02 | 2023 | 1 |
| Saponay >02699 | 02 | 2023 | 1 |
| Saveuse >80730 | 80 | 2019 | 1 |
| Sissonne >02720 | 02 | 2025 | 1 |
| Soissons >02722 | 02 | 2016 | 1 |
| Songeons >60623 | 60 | 2019 | 1 |
| Thiers-sur-Thève >60631 | 60 | 2022 | 2 |
| Tœufles >80764 | 80 | 2025 | 1 |
| Tupigny >02753 | 02 | 2013 | 1 |
| Vaudancourt >60659 | 60 | 2025 | 1 |
| Vauxaillon >02768 | 02 | 2020 | 1 |
| Vaux-sur-Somme >80784 | 80 | 2012 | 1 |
| Vendhuile >02776 | 02 | 2023 | 1 |
| Venizel >02780 | 02 | 2025 | 1 |
| Versigny >02788 | 02 | 2021 | 1 |
| Vieux-Moulin >60674 | 60 | 2025 | 1 |
| Villemontoire >02804 | 02 | 2014 | 2 |
| Villeneuve-sur-Aisne >02360 | 02 | 2022 | 1 |
| Villers-Bretonneux >80799 | 80 | 2023 | 1 |
| Villers-Faucon >80802 | 80 | 2023 | 1 |
| Ville-sur-Ancre >80807 | 80 | 2024 | 2 |
| Voyennes >80811 | 80 | 2013 | 1 |
| Warluis >60700 | 60 | 2012 | 1 |
| Wassigny >02830 | 02 | 2024 | 1 |
Il s'agit vraisemblablement de l'espèce la plus commune des Asopinae. Elle s'observe au battage d'arbres dans différents milieux, rarement en nombre.
Sa forme et sa coloration limite les risques de confusion avec d’autres punaises.